Statistics
Top 10 teams with most goals scored in total
| Team name | Games | Played | Won | Lost | Goals in total |
|---|---|---|---|---|---|
| Dicken F/T07 (2007) | 7 | 7 | 6 | 1 | 157 (-98) |
| Bk-46 F/T07 (2007) | 7 | 7 | 6 | 1 | 153 (-137) |
| HC HIK F/T07 (2007) | 8 | 8 | 4 | 4 | 153 (-136) |
| GrIFK F/T07 (2007) | 8 | 8 | 4 | 4 | 140 (-122) |
| GrIFK F/T06 (2006) | 7 | 7 | 7 | 0 | 128 (-64) |
| GRIFK P06 (P2006) | 6 | 6 | 5 | 1 | 117 (-97) |
| HIFK Damhandboll F/T05 (2005) | 6 | 6 | 3 | 3 | 113 (-86) |
| Pargas If Röd F/T05 (2005) | 6 | 6 | 4 | 2 | 111 (-83) |
| Pargas if P05 (P2005) | 5 | 5 | 5 | 0 | 103 (-58) |
| Pargas IF F/T07 (2007) | 6 | 6 | 1 | 5 | 100 (-132) |
Top 10 teams with most goals scored per match
| Team name | Games | Played | Won | Lost | Goals per game |
|---|---|---|---|---|---|
| Dicken F/T07 (2007) | 7 | 7 | 6 | 1 | 22.4 (-14.0) |
| Bk-46 F/T07 (2007) | 7 | 7 | 6 | 1 | 21.8 (-19.5) |
| Pargas if P05 (P2005) | 5 | 5 | 5 | 0 | 20.6 (-11.6) |
| GRIFK P06 (P2006) | 6 | 6 | 5 | 1 | 19.5 (-16.1) |
| HC HIK F/T07 (2007) | 8 | 8 | 4 | 4 | 19.1 (-17.0) |
| HIFK Damhandboll F/T05 (2005) | 6 | 6 | 3 | 3 | 18.8 (-14.3) |
| Pargas If Röd F/T05 (2005) | 6 | 6 | 4 | 2 | 18.5 (-13.8) |
| GrIFK F/T06 (2006) | 7 | 7 | 7 | 0 | 18.2 (-9.1) |
| GrIFK F/T07 (2007) | 8 | 8 | 4 | 4 | 17.5 (-15.2) |
| Pargas IF F/T07 (2007) | 6 | 6 | 1 | 5 | 16.6 (-22.0) |
