Latest results
Viking cup 2020 begins
End
3/1
4/1
5/1
Finals
| Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05010414 | Sun 05/01 18:20 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Final | GRIFK | 14 - 12 | Pargas IF | ||||
| 05010411 | Sun 05/01 16:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Final | GrIFK | 19 - 8 | HIFK DAMHANDBOLL | ||||
| 04010416 | Sat 04/01 19:40 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Final | Bk-46 | 7 - 23 | Dicken | ||||
| 03010416 | Fri 03/01 19:40 Fri 03/01 | PIUG/PUNT | P05 (P2005) Slutspel A | Final | Pargas if | 17 - 12 | ÅIFK |
| Nbr | Time | Arena | Group | Round | Home team | Result | Away team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05010413 | Sun 05/01 17:40 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Bronze match | Sjundeå IF | 11 - 7 | HIFK White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010412 | Sun 05/01 17:00 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Stockholmsp...F HF Orange | 13 - 12 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010410 | Sun 05/01 15:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Stockholmsp...IF HF Svart | 11 - 12 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010409 | Sun 05/01 15:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Semi final | GRIFK | 18 - 14 | Sjundeå IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010408 | Sun 05/01 14:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Bronze match | Enköpings HF Svart | 7 - 14 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010407 | Sun 05/01 13:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | SIF CT05 Gul | 7 - 23 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010506 | Sun 05/01 13:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 10 - 18 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010406 | Sun 05/01 13:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Slutspel A | Semi final | Pargas IF | 9 - 7 | HIFK White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010505 | Sun 05/01 13:00 Sun 05/01 | Sarlinska skolan | P06 (P2006) Slutspel A | 1/4 Final | ÅIFK | 10 - 16 | Sjundeå IF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010405 | Sun 05/01 12:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | Semi final | GrIFK | 18 - 5 | Enköpings HF Svart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010504 | Sun 05/01 12:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | Semi final | HIFK DAMHANDBOLL | 10 - 8 | Pargas IF PIF F06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010404 | Sun 05/01 11:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Stockholmsp...F HF Orange | 17 - 5 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010503 | Sun 05/01 11:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | HIFK Damhandboll | 18 - 7 | SIF CT05 Grön | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010403 | Sun 05/01 11:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Grp A | HIFK White | 13 - 16 | ÅIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010502 | Sun 05/01 11:00 Sun 05/01 | Sarlinska skolan | P06 (P2006) Grp A | Pargas IF | 15 - 20 | GRIFK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010402 | Sun 05/01 10:20 Sun 05/01 | PIUG/PUNT | F/T06 (2006) Slutspel A | 1/4 Final | Enköpings HF Svart | 13 - 6 | Sjundeå if | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010501 | Sun 05/01 10:20 Sun 05/01 | Sarlinska skolan | F/T06 (2006) Slutspel A | 1/4 Final | Pargas IF PIF F06 | 1 - 0 | Team Viking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010401 | Sun 05/01 09:40 Sun 05/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Pargas If Röd | 15 - 19 | Stockholmsp...IF HF Svart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010500 | Sun 05/01 09:40 Sun 05/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Gul | 14 - 13 | Pargas If Vit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05010400 | Sun 05/01 09:00 Sun 05/01 | PIUG/PUNT | P06 (P2006) Grp A | GRIFK | 18 - 14 | Sjundeå IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010417 | Sat 04/01 20:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | ÅIFK | 13 - 24 | Pargas If Röd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010515 | Sat 04/01 19:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | Sjundeå IF | 13 - 15 | HIFK White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010415 | Sat 04/01 19:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Bronze match | HC HIK | 16 - 10 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010514 | Sat 04/01 19:00 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | Pargas If Vit | 22 - 20 | HIFK Damhandboll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010414 | Sat 04/01 18:20 Sat 04/01 | PIUG/PUNT | F/T05 (2005) Avslutningsmatcher | Stockholmsp...IF HF Svart | 10 - 13 | Stockholmsp...F HF Orange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010513 | Sat 04/01 18:20 Sat 04/01 | Sarlinska skolan | F/T05 (2005) Avslutningsmatcher | SIF CT05 Grön | 16 - 8 | SIF CT05 Gul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010413 | Sat 04/01 17:40 Sat 04/01 | PIUG/PUNT | P06 (P2006) Grp A | HIFK White | 14 - 15 | Pargas IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010512 | Sat 04/01 17:40 Sat 04/01 | Sarlinska skolan | P06 (P2006) Grp A | ÅIFK | 11 - 12 | Sjundeå IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010412 | Sat 04/01 17:00 Sat 04/01 | PIUG/PUNT | F/T07 (2007) Slutspel A | Semi final | Bk-46 | 17 - 15 | HC HIK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010511 | Sat 04/01 17:00 Sat 04/01 | Sarlinska skolan | F/T07 (2007) Slutspel A | Semi final | Dicken | 20 - 15 | GrIFK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04010411 | Sat 04/01 16:20 Sat 04/01 | PIUG/PUNT | F/T06 (2006) Grp A | Team Viking | 0 - 1 | Pargas IF PIF F06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * The referee has not agreed for his name to be shown in public | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
